Nine rivers including the Padma, which were flowing above their flood levels on Tuesday, continued to rise, resulting in further deterioration of the flood situation in the low-lying areas along their banks on Wednesday (Aug17, 11).
The flood situation in Munshiganj, Madaripur, Faridpur, Jessore, Satkhira, Kushtia, Tongi, Sunamganj, Netrokona and Sherpur is likely to deteriorate further till Thursday morning (Aug 18, 11), said the Bangladesh Water Development Board’s flood forecasting and warning centre. The Padma, Tongi Khal, Gorai, Bhugai, Kobadak, Jadukata, Arial Khan, Someswari, Surma and Kangsha were flowing above the flood level at 6:00am Wednesday.
Of the 73 water level monitoring stations, 60 recorded rises and 11 recorded falls, while 2 found that the water level had remained the same, said the centre,
Flood Situation in South Western Part: The flood situation in South Western part especially in Satkhira and Jessore districts are worsen due to heavy rainfall as the water did not drainage out from these areas. Upazilas conditions of Tala, Kalaroa, Satkhira Sadar, Debhata, Assasuni and Kaliganj of Satkhira and Jhikargahha, Monirampur and Keshabpur upazilas of Jessore district have become more severe. Protik Trust and IDEAL of Satkhira and Jessore districts, the member organizations of Disaster Forum have informed us that the river Kabadak, Betna, Marichap, Salta and Bhadra discharge rainwater from these areas but due to silt of those rivers rainwater have not been drained out to the sea. They apprehend that water will remain stagnant in these areas for a month. The flood affected people of the above Upazilas are now facing shortage of pure drinking water, Food shortage, sanitation problem, no temporary shelter to live and almost no employment options. Following is the table of Flood Information:
District | Upazila | Union | No. of Affected Villages | no. of affected Family | No. of Shelters | No of families take shelter in center |
Satkhira | Satkhira Sadar | Labsa | 08 | 14575 | 18 | 1955 |
Jhaudanga | 09 | |||||
Dhulier | 11 | |||||
Ghona | 06 | |||||
Fingri | 09 | |||||
Bramrajpur | 07 | |||||
Balli | 08 | |||||
Tala | Dhandia | 04 | 35523 | 40 | 5055 | |
Sarulia | 08 | |||||
Kumir | 10 | |||||
Tentulia | 16 | |||||
Islamkathi | 13 | |||||
Khalilnagar | 09 | |||||
Kehrsha | 06 | |||||
Nagarghata | 07 | |||||
Khalishkhali | 10 | |||||
Magura | 08 | |||||
Jalalpur | 10 | |||||
Tala Sadar | 12 | |||||
Kalaroa | Deara | 08 | 4555 | 12 | 1302 | |
Langaljhara | 06 | |||||
Sadar | 06 | |||||
Joynagar | 09 | |||||
Jalalbad | 06 | |||||
Debhata | Kulia | 07 | 1879 | 03 | 375 | |
Parulia | 09 | |||||
Assasuni | Dargapur | 11 | 2145 | 02 | 268 | |
Kulla | 08 | |||||
Total (Satkhira District) | 03 | 23 | 241 | 58677 | 75 | 8955 |
Jessore | Jhikargachha | Bakra | 16 villages | 1575 | ||
Panisari | ||||||
Minicipality area | ||||||
Nibashkhola | ||||||
Monirampur | Hariharnagar | 04 | 1956 | 03 | 275 | |
Jhanpa | 03 | |||||
Moshninagar | 06 | |||||
Keshobpur | Trimohoni | 06 | 3935 | 02 | 165 | |
Sagardari | 12 | |||||
Keshobpur Municipality area | 04 | |||||
Majidpur | 03 | |||||
Biddanandakathi | 10 | |||||
Total (Jessore District) | 03 | 15 | 64 | 7366 | 05 | 440 |
Khulna District | Dumuria | Magughona | 08 | 1786 | ||
Atulia | 05 | 775 | ||||
Total (Khulna district) | 01 | 02 | 13 | 2561 | 00 | 00 |
Grand Total | 07 | 40 | 318 | 68604 | 80 | 9395 |
Immediate Needs:
- Temporary roofing materials for the families living in the makeshift houses.
- Arrangement of makeshift schools with some basic schooling and play materials. Shifting school materials to a dry and safer places
- Support for domestic animals (fodder and vaccination)
- Arrangement of boats for the children to go and return from school.
- Shelter management (enough lighting, sanitation facilities and medical support etc.)
- Awareness rising on waterborne diseases and hygiene issues.
- Create employment opportunities
Prepared By: Sumaya Noor